Reference data for common industrial gases used in air separation and gas plants. It includes:
Dry atmospheric air is made up mainly of nitrogen and oxygen, with small amounts
of argon, carbon dioxide and trace gases.
| Gas | Symbol | Type | % by Volume | Volumes per Million |
|---|---|---|---|---|
| Nitrogen | N2 | CA | 78.084 | 780,840 |
| Oxygen | O2 | CA | 78.084 | 780,840 |
| Argon | Ar | RG | 78.084 | 780,840 |
| Carbon Dioxide | CO2 | CA | 78.084 | 780,840 |
Neon, helium, krypton, xenon and hydrogen are present only in very small amounts (from around 18
volumes per million for neon down to less than 1 volume per million for xenon and hydrogen).
The tables below show how much gas (in normal cubic metres at 0 °C and 15 °C) is
obtained from a given mass or liquid volume of cryogenic liquid.
| Mass Basis | Liquid Volume (L) | Gas Volume @0 °C (Nm³) | Gas Volume @15 °C (Nm³) |
|---|---|---|---|
| 1 tonne | 879.0 | 699.6 | 738.2 |
| 1 long ton | 893.0 | 710.8 | 750.0 |
| 1 short ton | 797.3 | 634.6 | 634.6 |
| 1 Kg | 0.879 | 0.6996 | 0.7382 |
| Mass Basis | Liquid Volume (L) | Gas Volume @0 °C (Nm³) | Gas Volume @15 °C (Nm³) |
|---|---|---|---|
| 1 tonne | 1244.0 | 799.4 | 843.6 |
| 1 long ton | 1264.0 | 812.2 | 857.1 |
| 1 short ton | 1128.0 | 725.0 | 764.2 |
| 1 Kg | 1.2440 | 0.7994 | 0.8436 |
| Mass Basis | Liquid Volume (L) | Gas Volume @0 °C (Nm³) | Gas Volume @15 °C (Nm³) |
|---|---|---|---|
| 1 Kg | 0.7180 | 0.5603 | 0.5912 |
The following tables give quick conversion factors between:
| Mass Basis | Weight (kg) | Gas (Nm³) | Liquid (L) |
|---|---|---|---|
| 1 Kilogram | 1.0 | 0.6996 | 0.8762 |
| 1 Nm³ Gas | 1.4282 | 1.0 | 1.2511 |
| 1 L Liquid | 1.1416 | 0.7995 | 1.0 |
| Mass Basis | Weight (kg) | Gas (Nm³) | Liquid (L) |
|---|---|---|---|
| 1 Kilogram | 1.0 | 0.7996 | 1.2349 |
| 1 Nm³ Gas | 1.2506 | 1.0 | 1.5443 |
| 1 L Liquid | 0.8083 | 0.6464 | 1.0 |
| Mass Basis | Weight (kg) | Gas (Nm³) | Liquid (L) |
|---|---|---|---|
| 1 Kilogram | 1.0 | 0.5605 | 0.7176 |
| 1 Nm³ Gas | 1.7840 | 1.0 | 1.2802 |
| 1 L Liquid | 1.3936 | 0.7812 | 1.0 |
| Mass Basis | Weight (kg) | Gas (Nm³) | Liquid (L) |
|---|---|---|---|
| 1 Kilogram | 1.0 | 1.1112 | 0.8292 |
| 1 Nm³ Gas | 0.8999 | 1.0 | 0.7462 |
| 1 L Liquid | 1.2070 | 1.3410 | 1.0 |
| Mass Basis | Weight (kg) | Gas (Nm³) | Liquid (L) |
|---|---|---|---|
| 1 Kilogram | 1.0 | 5.603 | 8.006 |
| 1 Nm³ Gas | 0.17847 | 1.0 | 1.4289 |
| 1 L Liquid | 0.1249 | 0.6998 | 1.0 |
| Mass Basis | Weight (kg) | Gas (Nm³) | Liquid (L) |
|---|---|---|---|
| 1 Kilogram | 1.0 | 11.126 | 14.128 |
| 1 Nm³ Gas | 0.08988 | 1.0 | 1.2699 |
| 1 L Liquid | 0.07078 | 0.7881 | 1.0 |
Note: Nm³ values are based on gas at 1 atmosphere and 0 °C. Values are rounded to a practical number of significant figures for engineering use.
Share your requirements — we’ll take it from blueprint to commissioning.